Registry
Registry.
The 72 incidents I rebuilt or tried to rebuild, one line each. About $954.3M lost in total.
The data comes from data/incidents.json and INDEX.md of onchain-postmortems, at commit 432eb21. The “source” link of each row opens its line in the Index.
Loss in US dollars, rounded to one decimal (M = million, k = thousand). A floor (≥) is rounded down, so the loss is never below the figure shown. The exact figure is on the line of the Index that the “source” link opens. ≥ a confirmed floor: the real loss may be higher. ≈ recomputed independently, not exact to the cent. † a figure from the protocol’s own post-mortem, from the press or from DefiLlama, which I did not recompute. No symbol: an exact figure, decoded from the source data (shown here rounded). The category is my own label, for scanning; it does not come from DefiLlama, the press or the protocol.
Read: the incident was rebuilt from public chain data by a script that you can run again. Unread: not rebuilt. For Tectonic on Cronos, according to Cronos’s report the chain was rolled back past the attack, so its attack sequence cannot be rebuilt from the chain.
| Protocol | Date | Loss ($) | Chain | Category | State | Entry |
|---|---|---|---|---|---|---|
| UNCX Vesting V2 (Ethereum leg) | 2026-10-14 | ≥ $139.8k source | Ethereum | Rounding/Math-Bug | Read | Entry |
| EtherVista | 2026-10-09 | ≥ $18.6k source | Ethereum | Rounding/Math-Bug | Read | Entry |
| BitBay (UsdcDaiV4Vault) | 2026-10-09 | ≈ $14.8k source | Polygon | Rounding/Math-Bug | Read | Entry |
| MakerDAO ETH-A dormant keeper | 2026-10-06 | ≈ $540.6k source | Ethereum | Access-Control | Read | Entry |
| GoldPesa GPXHooks | 2026-10-02 | ≈ $114.5k source | Base | Rounding/Math-Bug | Read | Entry |
| FlashLoopAdapter Safe module | 2026-10-01 | ≈ $310.0k source | Ethereum | Access-Control | Read | Entry |
| NEAR Intents (Omni MetaWallet, BNB Chain) | 2026-09-30 / 10-01 | ≥ $3.8M source | BNB Chain | Bridge | Read | Entry |
| SKYDAO | 2026-09-30 | ≈ $183.5k source | BSC | Rounding/Math-Bug | Read | Entry |
| Limit Break Payment Processor V2 forwarder spoof | 2026-09-25 | ≥ $1.4M source | Ethereum | Access-Control | Read | Entry |
| Bitget hot wallet drain (Ethereum leg) | 2026-09-24 | ≥ $126.4M source | Ethereum | Key-Compromise | Read | Entry |
| Duelbits hot wallet drain (Ethereum leg) | 2026-09-24 | ≥ $3.0M source | Ethereum | Key-Compromise | Read | Entry |
| Payy Network | 2026-09-24 | ≈ $1.9M source | Ethereum | Bridge | Read | Entry |
| DoinGud (Diamond marketplace) | 2026-09-21 | ≈ $35.5k source | Polygon | Rounding/Math-Bug | Read | Entry |
| The Internet Token | 2026-09-21 | † $16.4k source | Base | Access-Control | Read | Entry |
| Fetch.ai and NuNet Dual Key Compromise | 2026-09-19 | † $2.0M source | Ethereum | Key-Compromise | Read | Entry |
| Flamincome | 2026-09-16 | ≈ $345.9k source | Ethereum | Donation-Attack | Read | Entry |
| Nimiq | 2026-09-16 | ≈ $50.5k source | Polygon | Access-Control | Read | Entry |
| Safe LP Module (rsETH Looper) | 2026-09-15 | ≈ $225.8k source | Ethereum | Access-Control | Read | Entry |
| BonfireSwap (router) | 2026-09-15 | ≈ $47.4k source | BSC | Access-Control | Read | Entry |
| Chainflip (Tron USDT vault) | 2026-09-12 | ≈ $736.4k source | Tron | Bridge | Read | Entry |
| Symbiosis | 2026-09-11 | ≥ $338.2k source | Ethereum, BNB Chain, Rootstock | Bridge | Read | Entry |
| ether.fi Liquid (AtomicQueue) | 2026-09-11 | ≈ $38.2k source | Ethereum | Access-Control | Read | Entry |
| Zentra Finance | 2026-09-09 | ≈ $140.0k source | Citrea | Rounding/Math-Bug | Read | Entry |
| BeatSwap (BTX Vesting Contracts) | 2026-09-09 | ≈ $63.7k source | BSC | Oracle | Read | Entry |
| WealthManagementV2 | 2026-09-08 | † $26.4k source | BSC | Access-Control | Read | Entry |
| Liquid Network | 2026-09-06 / 09-07 | ≥ $46.5M source | Bitcoin + Liquid | Bridge | Read | Entry |
| Secured Finance (JPYC Lending Market) | 2026-09-05/09-06 | ≈ $27.9k source | Ethereum | Access-Control | Read | Entry |
| Dream Health Chain | 2026-09-05 | ≈ $71.9k source | BSC | Rounding/Math-Bug | Read | Entry |
| Reddio (RedSonic Vault) | 2026-09-05 | ≈ $22.7k source | Ethereum | Access-Control | Read | Entry |
| Notional Finance (V1 Escrow) | 2026-09-03 / 09-04 | $1.7M source | Ethereum | Rounding/Math-Bug | Read | Entry |
| XRP Healthcare (XRPH Wallet) | 2026-09-03 / 09-04 | ≥ $445.1k source | XRP Ledger + Ethereum | Key-Compromise | Read | Entry |
| Cozy V2 | 2026-09-02 / 09-07 | $174.3k source | Optimism | Oracle | Read | Entry |
| Aquifer | 2026-08-31 / 09-01 | ≈ $2.4M source | Solana + Ethereum | Access-Control | Read | Entry |
| Radix (Hyperlane Warp Routes) | 2026-08-31 | ≈ $1.3M source | Radix + Ethereum | Access-Control | Read | Entry |
| MORE Markets (Ankr ankrFLOW E-Mode) | 2026-08-31 | ≈ $415.4k source | Flow EVM | Access-Control | Read | Entry |
| Float Protocol (Hypervisor Vaults) | 2026-08-31 | ≈ $25.9k source | Ethereum | Oracle | Read | Entry |
| Balancer V1 (legacy pools) | 2026-08-30 / 08-31 | ≥ † $234.0k source | Ethereum | Rounding/Math-Bug | Read | Entry |
| Tectonic | 2026-08-30 | † $9.2M source | Cronos | Donation-Attack | Unread | Entry |
| Weft Finance (Weft V2) | 2026-08-30 | ≈ $61.6k source | Radix | Oracle | Read | Entry |
| Full Sail (Sui Vaults) | 2026-08-29 | ≈ $91.6k source | Sui | Oracle | Read | Entry |
| Ajna Finance | 2026-08-28 / 08-29 | † $775.4k source | Ethereum | Rounding/Math-Bug | Read | Entry |
| Virtue Protocol (VUSD CDP) | 2026-08-28 | ≈ $848.2k source | IOTA | Oracle | Read | Entry |
| Avici (Rain Card Collateral) | 2026-08-28 | † $500.9k source | Solana | Access-Control | Read | Entry |
| Moonwell (MAMO market) | 2026-08-27 | † $9.1M source | Base | Donation-Attack | Read | Entry |
| CashCowCoin (CCC) | 2026-08-27 | ≈ $117.0k source | BSC | Rounding/Math-Bug | Read | Entry |
| Enjin | 2026-08-25 | ≥ $140.7k source | Ethereum | Access-Control | Read | Entry |
| FH Token (Falcon Heavy) | 2026-08-25 | ≈ $20.0k source | BSC | Rounding/Math-Bug | Read | Entry |
| Arrakis V1 (G-UNI ENS/WETH) | 2026-08-23 | ≈ $7.1k source | Ethereum | Oracle | Read | Entry |
| Sandbox (SAND / OFT) | 2026-08-21 / 08-22 | ≥ † $675.0k source | Base + BSC + Ethereum | Bridge | Read | Entry |
| Cosmos EVM (MANTRA / TAC / KiiChain) | 2026-08-20 / 08-22 | ≥ † $5.7M source | MANTRA + TAC + KiiChain (+ 3 unnamed Cosmos EVM chains) | Rounding/Math-Bug | Read | Entry |
| Maya Protocol (MAYAChain) | 2026-08-18 | ≥ $1.3M source | MAYAChain + Bitcoin + Arbitrum | Access-Control | Read | Entry |
| Term Finance (Meta Vault) | 2026-08-17 / 08-23 | † $8.5M source | Ethereum | Governance | Read | Entry |
| Coinsbuy | 2026-08-09 | ≥ $6.1M source | Ethereum + Tron | Access-Control | Read | Entry |
| Coreum (XRPL Bridge) | 2026-08-09 | ≈ $207.7k source | XRP Ledger + Coreum | Bridge | Read | Entry |
| USM (Minimalist USD) | 2026-08-09 | ≈ $136.1k source | Ethereum | Rounding/Math-Bug | Read | Entry |
| Oraichain (ICS-20 EVM Precompile) | 2026-08-08/08-09 | ≥ $4.4k source | Oraichain + Cosmos Hub + Osmosis + Injective | Bridge | Read | Entry |
| Unistreet (LaunchpadFactoryAuto) | 2026-08-06 | ≈ $17.8k source | Ethereum | Access-Control | Read | Entry |
| MOKE (MokeRelease) | 2026-08-02 | ≈ $909.7k source | BSC | Oracle | Read | Entry |
| COLDCARD (Weak Seed RNG) | 2026-07-30 | ≥ $37.9M source | Bitcoin | Key-Compromise | Read | Entry |
| LULA | 2026-07-28 | ≈ $578.3k source | BSC | Rounding/Math-Bug | Read | Entry |
| Allbridge (CCTP Forged Message) | 2026-07-25 / 08-19 | ≈ $190.2k source | Polygon + Base | Bridge | Read | Entry |
| AFX Bridge | 2026-07-22 | ≈ $24.2M source | Arbitrum + Ethereum | Bridge | Read | Entry |
| Across Protocol (Solana Event Spoofing) | 2026-07-17 | † $4.5M source | Solana + Ethereum | Bridge | Read | Entry |
| Ostium (PrivatePriceUpKeep Compromise) | 2026-07-15 | ≈ $23.8M source | Arbitrum | Oracle | Read | Entry |
| BarnBridge SMART Yield | 2026-07-06/2026-07-23 | ≈ $1.9M source | Ethereum | Governance | Read | Entry |
| Lazy Summer Protocol | 2026-07-06 | ≈ $6.0M source | Ethereum | Donation-Attack | Read | Entry |
| Nomic (nBTC / Osmosis allBTC) | 2026-06-25 | ≈ $2.4M source | Bitcoin + Nomic + Osmosis | Bridge | Read | Entry |
| Gravity Bridge | 2026-05-30 | ≈ $5.4M source | Ethereum + Osmosis + Gravity Chain | Bridge | Read | Entry |
| Verus-Ethereum Bridge | 2026-05-17 | ≥ $11.7M source | Ethereum + Verus | Bridge | Read | Entry |
| Kelp DAO (rsETH / LayerZero DVN) | 2026-04-18 | ≈ $273.4M source | Ethereum | Bridge | Read | Entry |
| Drift Protocol | 2026-04-01 | † $295.7M source | Solana | Access-Control | Read | Entry |
| Truebit (TRU purchase contract) | 2026-01-08 | ≈ $26.5M source | Ethereum | Rounding/Math-Bug | Read | Entry |
Data: onchain-postmortems at commit 432eb21, MIT. Found something wrong? Find my errors.